8 Haas VMCs · 5 Haas Lathes · OMAX 80X Waterjet
Modern, well-maintained Haas equipment throughout. ISO 9001:2015 documented processes on every machine.
| Machine | X × Y × Z Travel | Spindle | Features |
|---|---|---|---|
| Haas VF-4SS | 50″ × 20″ × 25″ | 12,000 RPM · 30 hp · 30+1 ATC · CT40 | Midaco Pallet High-Speed 4th-Axis Ready |
| Haas VF-3SS | 40″ × 20″ × 25″ | 12,000 RPM · 30 hp · 30+1 ATC · CT40 | High-Speed 4th-Axis Ready |
| Haas VF-2SS (×2) | 30″ × 16″ × 20″ | 12,000 RPM · 30 hp · 30+1 ATC · CT40 | Renishaw Probing High-Speed |
| Haas VF-2 (×2) | 30″ × 16″ × 20″ | 8,100 RPM · 20 hp · 20+1 ATC · CT40 | 4th-Axis Ready |
| Haas VF-1 (×2) | 20″ × 16″ × 20″ | 8,100 RPM · 20 hp · 20+1 ATC · CT40 | — |
All VMCs run Haas control. 3-axis standard; 4th-axis available on VF-2 and larger. Midaco pallet automation on VF-4SS. Renishaw probing on two VF-2SS machines.
| Machine | Swing × Length | Spindle | Features |
|---|---|---|---|
| Haas ST-30 | 15″ × 30″ | 3,400 RPM · 30 hp · A2-6 | Y-Axis Live Tooling Bar Feeder |
| Haas ST-20 | 10″ × 20″ | 4,000 RPM · 20 hp · A2-5 | Live Tooling Bar Feeder |
| Haas ST-15 (×2) | 8″ × 15″ | 6,000 RPM · 15 hp · A2-5 | Bar Feeder |
| Haas DS-30 | 15″ × 30″ | 3,400 RPM · 30 hp · A2-6 | Dual Spindle Live Tooling Sub-Spindle |
Full C-axis on all turning centers. 4th-axis mill-turn available on live-tooling machines. Bar feeders on 4 of 5 lathes.
| Specification | Detail |
|---|---|
| Machine | OMAX 80X Abrasive Waterjet |
| Table Size | 13′ × 7′ working envelope (largest in Tulsa region) |
| Positional Tolerance | ±0.005″ |
| Max Material Thickness | 4″ (thicker possible depending on material) |
| Pump Pressure | Up to 60,000 PSI |
| Software | OMAX Intelli-MAX |
| Heat-Affected Zone | Zero — cold-cutting process |
Planning to add a second waterjet system as volume grows. Contact us for large plate programs or ongoing waterjet requirements.
| Equipment | Use |
|---|---|
| Renishaw On-Machine Probing | In-process verification on select VMC operations |
| Digital Calipers & Micrometers | Dimensional inspection — calibrated to NIST-traceable standards |
| Height Gauges & Surface Plates | Feature location, flatness, and datum verification |
| Thread Gauges (Go/No-Go) | Full thread verification on all threaded features |
| Bore Gauges | Bore diameter measurement to sub-thousandth |
| Optical Comparator | Profile verification and complex geometry inspection |
All calibration records maintained and available for customer audit. Calibration schedule managed under our ISO 9001:2015 quality system.
Share your drawings, material, quantity, and tolerances. You'll hear directly from the people running the machines — not a sales desk.